
Seeking Leaders
Published March 5, 2025
Job Title | Req. Number | Dept. | Employee Referral Bonus | Relocation Offered | Sign-on Bonus |
Aukus/Manager Program Control 2 –(Adelaide, Australia) | 41129 | K38 | No | Yes | No |
Construction Supervisor 2 | 40612 | X82 | No | No | No |
Director Programs 2 | 41109 | K07 Ohio Replacement Program | No | No | No |
Manager Auditing 2 | 41152 | K22 | No | No | No |
Manager Engineering 2 | 41014 | E35 | No | No | No |
Manager Engineering 2/Propulsion Plant | 40895 | E83 | No | No | No |
Manager Engineering 2/Ship Survivability | 40832 | E46 | No | No | No |
Manager Supply Chain Procurement 2 | 41018 | O59 | No | No | No |
Superintendent – (Goose Creek, South Carolina) | 41157 | C101 | No | Yes | No |
HII Corporate Senior Management – Financial Accounting & Reporting | 41154 | N365 Controller | No | Yes | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.