Seeking Leaders
Published January 15, 2025
Construction Supervisor 2 (Compartment Completion) | 40210 | X01 | No | No | No |
Construction Supervisor 2 | 39883 | X82 | No | No | No |
Facilities Projects Engineering Manager 2 | 39389 | O41 | No | No | No |
Foreman PM Coordinator | 40095 | K46 | No | No | Yes – $5,000 |
Foreman | 39645 | K46/X32 | No | No | Yes – $5,000 |
Foreman | 40267 | K96/X11 | No | No | Yes – $5,000 |
Foreman | 40139 | K95/X11 | No | No | Yes – $5,000 |
Foreman/Craft Instructor | 40272 | O22/X42 | No | No | Yes – $5,000 |
General Foreman (Second Shift) | 40155 | K46/X31 | No | No | No |
General Foreman (Second Shift) | 40343 | K96/X43 | No | No | No |
General Foreman (Nuclear) | 40197 | K45/X32 | No | No | No |
General Foreman | 40371 | K45/X31 | No | No | No |
General Foreman | 40088 | K46/X32 | No | No | No |
Manager Design Engineering 1 | 40296 | E22 | No | No | No |
Manager Design Engineering 1 | 40208 | E35 | No | Yes – hybrid | No |
Manager Engineering 2 | 40226 | E22 | No | No | No |
Manager Engineering 2 | 40207 | E37 | No | No | No |
Manager Engineering 2 | 40301 | E11 | No | No | No |
Manager Payroll 3 | 40379 | O95 | No | Yes – hybrid | No |
Welding Project Leader | 40435 | E37 | No | No | No |
Workers Compensation Manager 3 | 40228 | K64 | No | Yes – hybrid | No |
HII Corporate Director Government Customer Relations (Position is located in Arlington, VA) | 40346 | N359 Government Affairs | No | No | No |
HII Corporate Senior Manager Financial Accounting & Reporting | 40115 | N365 Controller | No | No | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.