Seeking Leaders
Published October 30, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Job Title | Req Numbers | Dept. | Employee Referral Bonus Considered | Remote Work Considered | Sign-on Bonus |
---|---|---|---|---|---|
Foreman | 33818 | K45/X33 | No | No | Yes – $5,000 |
Foreman | 39512 | K96/X11 | No | No | Yes – $5,000 |
Foreman | 39509 | K47/X43 | No | No | Yes – $5,000 |
Foreman | 39476 | K47/X18 | No | No | Yes – $5,000 |
Foreman | 39510 | K47/X31 | No | No | Yes – $5,000 |
Manager Engineering 2 | 38736 | E11 | No | Yes – hybrid | No |
Manager Project Management 2 | 39382 | E25 | No | Yes – hybrid | No |
Manager Project Management 2 | 39473 | K07 | No | No | No |
Manager Supply Chain Procurement 2 | 39415 | O59 | No | Yes – hybrid | No |
Manager Supply Chain Procurement 2 | 39413 | O51 | No | Yes – hybrid | No |
Manager Training 1 | 39394 | X67 | No | No | No |
Superintendent | 39356 | X62 | No | No | No |
Superintendent | 39357 | X62 | No | No | No |
Supervisor Test Inspection 1 | 39524 | O38 | No | No | No |
Welding Project Leader 2 | 39525 | E37 | No | No | No |
HII Corporate Senior Staff Counsel | 38737 | N358 Legal | No | Yes – hybrid | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.