melita/stock.adobe.com
Seeking Leaders
Published October 2, 2024
Seeking Leaders is a list of open leadership positions at Newport News Shipbuilding.
Job Title | Req Number(s) | Dept. | Employee Referral Bonus | Remote Work Considered | Sign-On Bonus |
Construction Supervisor 1 | 39233 | X10 | No | No | No |
Construction Supervisor 2/CVN 79 | 39245 | X07 | No | No | No |
Director Contracts & Pricing 2 | 39257 | O19 | No | No | No |
Foreman | 38976 | K96/X18 | No | No | Yes – $5,000 |
Foreman | 33491 | K96/X18 | No | No | Yes – $5,000 |
Foreman/CVN 79 | 39246 | X01/X11 | No | No | Yes – $5,000 |
Foreman/Nuclear | 39252 | K46/X18 | No | No | Yes – $5,000 |
Foreman/Propulsion Plant | 39329 | K45/X31 | No | No | Yes – $5,000 |
General Foreman | 39240 | K46/X18 | No | No | No |
Manager Programs 3 | 39232 | K79 | No | No | No |
Superintendent | 39236 | M10 | No | No | No |
HII Corporate Director Business Management 2 | 39237 | N364 Treasury | No | Yes – hybrid | No |
*All positions located in Newport News unless otherwise noted.
Employees are encouraged to use MyHR or the “Current HII Employees Job Search” button at www.buildyourcareer.com to apply. Visit hii.com/refer-a-friend to learn more about the cash bonus awards for referrals to select positions.